Menu
Dual Menu Management
The Offline Menu is the master. Manage stock, pricing and recipes here every day — the Online Menu is derived from it with a markup and per-channel controls.
Used by Dine-in, POS billing, Self Pickup, Walk-in & Inventory. This is the single source of truth for stock and pricing.
| Item | Category | Type | Price | In Stock | Actions |
|---|---|---|---|---|---|
P Paneer Tikka Chargrilled cottage cheese, mint chutney | Starters | Veg | ₹320 | ||
C Chicken 65 South Indian spicy fried chicken | Starters | Non-veg | ₹380 | ||
C Crispy Corn | Starters | Veg | ₹260 | ||
B Butter Chicken House favourite. Tomato-cream gravy | Mains | Non-veg | ₹460 | ||
D Dal Makhani | Mains | Veg | ₹320 | ||
P Paneer Butter Masala | Mains | Veg | ₹380 | ||
K Kadai Mutton | Mains | Non-veg | ₹520 | ||
G Garlic Naan | Breads | Veg | ₹80 | ||
B Butter Roti | Breads | Veg | ₹40 | ||
L Laccha Paratha | Breads | Veg | ₹70 | ||
C Chicken Biryani Hyderabadi dum | Rice & Biryani | Non-veg | ₹400 | ||
V Veg Biryani | Rice & Biryani | Veg | ₹320 | ||
J Jeera Rice | Rice & Biryani | Veg | ₹220 | ||
M Masala Chai | Beverages | Veg | ₹40 | ||
F Fresh Lime Soda | Beverages | Veg | ₹90 | ||
C Cold Coffee | Beverages | Veg | ₹160 | ||
G Gulab Jamun | Desserts | Veg | ₹120 | ||
R Rasmalai | Desserts | Veg | ₹160 |
